PREMIER LEAGUE STANDINGS
AWAY | ||||||
P | W | D | L | GS | ||
7 | 5 | 2 | 0 | 16 | ||
7 | 5 | 1 | 1 | 19 | ||
7 | 3 | 2 | 2 | 11 | ||
7 | 3 | 1 | 3 | 10 | ||
6 | 3 | 1 | 2 | 10 | ||
7 | 3 | 2 | 2 | 8 | ||
7 | 3 | 1 | 3 | 10 | ||
6 | 2 | 1 | 3 | 11 | ||
7 | 0 | 1 | 6 | 5 | ||
7 | 2 | 3 | 2 | 9 | ||
7 | 1 | 3 | 3 | 6 | ||
7 | 2 | 3 | 2 | 8 | ||
7 | 2 | 2 | 3 | 11 | ||
7 | 2 | 2 | 3 | 8 | ||
7 | 1 | 2 | 4 | 5 | ||
7 | 1 | 2 | 4 | 10 | ||
7 | 1 | 3 | 3 | 8 | ||
7 | 1 | 2 | 4 | 8 | ||
7 | 1 | 2 | 4 | 11 | ||
7 | 0 | 1 | 6 | 4 |
LEAGUE | ||||||||||
TEAM | P | W | D | L | GD | PTS | ||||
1 | Liverpool | 14 | 11 | 2 | 1 | 18 | 35 | |||
2 | Chelsea | 14 | 8 | 4 | 2 | 16 | 28 | |||
3 | Arsenal | 14 | 8 | 4 | 2 | 14 | 28 | |||
4 | Manchester City | 14 | 8 | 2 | 4 | 6 | 26 | |||
5 | Brighton | 13 | 6 | 5 | 2 | 5 | 23 | |||
6 | Nottingham | 14 | 6 | 4 | 4 | 0 | 22 | |||
7 | Aston Villa | 14 | 6 | 4 | 4 | -1 | 22 | |||
8 | Tottenham | 13 | 6 | 2 | 5 | 14 | 20 | |||
9 | Brentford | 14 | 6 | 2 | 6 | 1 | 20 | |||
10 | Newcastle | 14 | 5 | 5 | 4 | 0 | 20 | |||
11 | Manchester Utd | 14 | 5 | 4 | 5 | 2 | 19 | |||
12 | Fulham | 13 | 5 | 4 | 4 | 0 | 19 | |||
13 | Bournemouth | 13 | 5 | 3 | 5 | 1 | 18 | |||
14 | West Ham | 14 | 4 | 3 | 7 | -9 | 15 | |||
15 | Everton | 14 | 3 | 5 | 6 | -7 | 14 | |||
16 | Leicester | 14 | 3 | 4 | 7 | -9 | 13 | |||
17 | Crystal Palace | 14 | 2 | 6 | 6 | -6 | 12 | |||
18 | Ipswich | 14 | 1 | 6 | 7 | -12 | 9 | |||
19 | Wolves | 14 | 2 | 3 | 9 | -14 | 9 | |||
20 | Southampton | 14 | 1 | 2 | 11 | -19 | 5 |
HOME | ||||||
P | W | D | L | GS | ||
7 | 6 | 0 | 1 | 13 | ||
7 | 3 | 3 | 1 | 12 | ||
7 | 5 | 2 | 0 | 17 | ||
7 | 5 | 1 | 1 | 15 | ||
7 | 3 | 4 | 0 | 12 | ||
7 | 3 | 2 | 2 | 8 | ||
7 | 3 | 3 | 1 | 12 | ||
7 | 4 | 1 | 2 | 17 | ||
7 | 6 | 1 | 0 | 22 | ||
7 | 3 | 2 | 2 | 8 | ||
7 | 4 | 1 | 2 | 11 | ||
6 | 3 | 1 | 2 | 10 | ||
6 | 3 | 1 | 2 | 9 | ||
7 | 2 | 1 | 4 | 10 | ||
7 | 2 | 3 | 2 | 9 | ||
7 | 2 | 2 | 3 | 9 | ||
7 | 1 | 3 | 3 | 4 | ||
7 | 0 | 4 | 3 | 5 | ||
7 | 1 | 1 | 5 | 11 | ||
7 | 1 | 1 | 5 | 7 |
PREMIER LEAGUE UPCOMING FIXTURES
Date | Time | Team 1 | Team 2 | |
05.12.2024 | 19:30 | Fulham | Brighton | |
05.12.2024 | 20:15 | Bournemouth | Tottenham | |
07.12.2024 | 12:30 | Everton | Liverpool | |
07.12.2024 | 15:00 | Aston Villa | Southampton | |
07.12.2024 | 15:00 | Brentford | Newcastle | |
07.12.2024 | 15:00 | Crystal Palace | Manchester City | |
07.12.2024 | 17:30 | Manchester Utd | Nottingham | |
08.12.2024 | 14:00 | Fulham | Arsenal | |
08.12.2024 | 14:00 | Ipswich | Bournemouth | |
08.12.2024 | 14:00 | Leicester | Brighton | |
08.12.2024 | 16:30 | Tottenham | Chelsea | |
09.12.2024 | 20:00 | West Ham | Wolves | |
14.12.2024 | 15:00 | Arsenal | Everton | |
14.12.2024 | 15:00 | Liverpool | Fulham | |
14.12.2024 | 15:00 | Newcastle | Leicester | |
14.12.2024 | 15:00 | Wolves | Ipswich | |
14.12.2024 | 17:30 | Nottingham | Aston Villa | |
15.12.2024 | 14:00 | Brighton | Crystal Palace | |
15.12.2024 | 16:30 | Manchester City | Manchester Utd | |
15.12.2024 | 19:00 | Chelsea | Brentford |
PREMIER LEAGUE TOP GOAL SCORERS
Goals | Player | Team |
13 | Mohamed Salah | Liverpool |
12 | E. Haaland | Manchester City |
9 | C. Palmer | Chelsea |
9 | C. Wood | Nottingham Forest |
8 | N. Jackson | Chelsea |
8 | B. Mbeumo | Brentford |
8 | Y. Wissa | Brentford |
7 | Matheus Cunha | Wolverhampton Wanderers |
7 | O. Watkins | Aston Villa |
6 | L. Delap | Ipswich Town |
6 | B. Johnson | Tottenham Hotspur |
6 | J. Larsen | Wolverhampton Wanderers |
6 | D. Welbeck | Brighton and Hove Albion |
5 | L. Díaz | Liverpool |
5 | K. Havertz | Arsenal |