Football betting tips
TODAY FOOTBALL TIPS
| FAVOURITE | OPPOSITION | TIME (GMT) | LEAGUE | WIN % | ODDS | TIP | BOOKMAKER / RESULT |
|---|---|---|---|---|---|---|---|
| Vikingur Reykjavik | Keflavik | 20:00 GMT | Iceland: Besta Deild Karla | 85% | 1.25 | 1 | NOT STARTED |
| Minas | Estudiantil CNI | 18:00 GMT | Peru: Liga 2 | 90% | 1.22 | 1 | WON FT3:0 |
| Boca Juniors | O'Higgins | 00:30 GMT | South America: Copa Sudamericana - Play Offs | 86% | 1.33 | 1 | WON FT1:0 |
| Santa Fe | Caracas | 00:30 GMT | South America: Copa Sudamericana - Play Offs | 87% | 1.30 | 1 | WON FT2:0 |
| Seoul E-Land | Cheonan City | 10:30 GMT | South Korea: K League 2 | 80% | 1.40 | 1 | WON FT4:3 |
| Sloga Meridian | Kom Podgorica | 09:00 GMT | World: Club Friendly | 92% | 1.07 | 1 | LOST FT1:2 |
| Cremonese | Giana Erminio | 16:00 GMT | World: Club Friendly | 89% | 1.18 | 1 | WON FT4:0 |
| Benfica | Os Belenenses | 17:00 GMT | World: Club Friendly | 87% | 1.20 | 1 | WON FT5:1 |
| Nancy | Haguenau | 17:30 GMT | World: Club Friendly | 88% | 1.25 | 1 | WON FT5:0 |
| Galatasaray | Monza | 18:00 GMT | World: Club Friendly | 80% | 1.40 | 1 | LOST FT0:2 |
| Lausanne Ouchy | Stade Nyonnais | 17:30 GMT | Switzerland: Challenge League | 86% | 1.22 | 1 | WON FT2:0 |
| Kerry | Finn Harps | 18:45 GMT | Ireland: Division 1 | 81% | 1.40 | 1 | IN PLAY |
| OPPOSITION | FAVOURITE | TIME (GMT) | LEAGUE | WIN % | ODDS | TIP | BOOKMAKER / RESULT |
| Deutschlandsberger | Amstetten | 17:00 GMT | Austria: Ofb Cup | 82% | 1.33 | 2 | IN PLAY |
| Tillmitsch | St. Polten | 17:30 GMT | Austria: Ofb Cup | 91% | 1.13 | 2 | IN PLAY |
| Union Gurten | BW Linz | 17:30 GMT | Austria: Ofb Cup | 80% | 1.40 | 2 | IN PLAY |
| Seekirchen | Sturm Graz | 18:30 GMT | Austria: Ofb Cup | 98% | 1.01 | 2 | IN PLAY |
| Vsechovice | Hlubina | 16:00 GMT | Czech Republic: Mol Cup | 78% | 1.40 | 2 | IN PLAY |
| Wolfsburg | Lyon | 12:00 GMT | World: Club Friendly | 82% | 1.36 | 2 | WON FT0:2 |
| Rosenborg | Manchester Utd | 16:00 GMT | World: Club Friendly | 81% | 1.33 | 2 | WON FT0:5 |



