Football betting tips
TODAY FOOTBALL TIPS
| FAVOURITE | OPPOSITION | TIME (GMT) | LEAGUE | WIN % | ODDS | TIP | BOOKMAKER / RESULT |
|---|---|---|---|---|---|---|---|
| Cruzeiro | Chapecoense-SC | 22:00 GMT | Brazil: Copa Betano Do Brasil | 90% | 1.29 | 1 | NOT STARTED |
| Millonarios | Dep. Pasto | 01:20 GMT | Colombia: Primera A - Clausura | 87% | 1.30 | 1 | WON FT2:0 |
| Panathinaikos | CSKA 1948 Sofia | 18:30 GMT | Europe: Conference League - Qualification | 90% | 1.18 | 1 | DRAW FT1:1 |
| Juventus W | Torreense W | 19:00 GMT | Europe: Champions League Women - Qualification - Second Stage | 90% | 1.17 | 1 | IN PLAY |
| Koge W | Riga FC W | 17:00 GMT | Europe: Champions League Women - Qualification - Second Stage | 95% | 1.04 | 1 | WON FT4:1 |
| Tampere Utd | KPV Kokkola | 15:30 GMT | Finland: Ykkonen | 92% | 1.10 | 1 | WON FT6:0 |
| Skierniewice | Kleczew | 17:45 GMT | Poland: Polish Cup | 80% | 1.40 | 1 | IN PLAY |
| UD Ibiza | Ilicitano | 08:30 GMT | World: Club Friendly | 80% | 1.36 | 1 | WON FT3:1 |
| Marseille | Al-Shahaniya | 15:30 GMT | World: Club Friendly | 92% | 1.10 | 1 | WON FT3:0 |
| Pianese | Montevarchi | 15:30 GMT | World: Club Friendly | 85% | 1.25 | 1 | WON FT2:0 |
| Lazio | Ostiamare | 16:00 GMT | World: Club Friendly | 98% | 1.01 | 1 | WON FT4:0 |
| Cesena | Vis Pesaro | 18:00 GMT | World: Club Friendly | 80% | 1.36 | 1 | WON FT3:0 |
| Arsenal | Betis | 18:45 GMT | World: Club Friendly | 80% | 1.40 | 1 | IN PLAY |
| OPPOSITION | FAVOURITE | TIME (GMT) | LEAGUE | WIN % | ODDS | TIP | BOOKMAKER / RESULT |
| Sarajevo W | PSV W | 11:00 GMT | Europe: Champions League Women - Qualification - Second Stage | 96% | 1.03 | 2 | WON FT2:3 |
| Gintra W | Hearts W | 13:30 GMT | Europe: Champions League Women - Qualification - Second Stage | 84% | 1.29 | 2 | WON FT1:2 |
| Racing Luxembourg W | HJK W | 17:00 GMT | Europe: Champions League Women - Qualification - Second Stage | 83% | 1.30 | 2 | WON FT0:2 |
| K-League Stars | Manchester City | 11:00 GMT | World: Club Friendly | 86% | 1.20 | 2 | WON FT1:3 |
| Schwaz | Augsburg | 17:00 GMT | World: Club Friendly | 98% | 1.01 | 2 | WON FT0:15 |
| Tarup-Paarup | Vejle | 16:30 GMT | Denmark: Betano Pokalen | 95% | 1.04 | 2 | WON FT0:3 |



