Football betting tips
TODAY FOOTBALL TIPS
| FAVOURITE | OPPOSITION | TIME (GMT) | LEAGUE | WIN % | ODDS | TIP | BOOKMAKER / RESULT |
|---|---|---|---|---|---|---|---|
| Dunfermline | Dumbarton | 18:45 GMT | Scotland: League Cup | 91% | 1.17 | 1 | WON FT4:1 |
| Falkirk | Ayr | 18:45 GMT | Scotland: League Cup | 82% | 1.36 | 1 | LOST FT0:1 |
| Braunschweig | TSV Havelse | 16:00 GMT | World: Club Friendly | 84% | 1.25 | 1 | NOT STARTED |
| Darmstadt | FC 08 Homburg | 16:00 GMT | World: Club Friendly | 91% | 1.12 | 1 | WON FT5:1 |
| Randers FC | Notts Co | 16:00 GMT | World: Club Friendly | 80% | 1.40 | 1 | WON FT3:1 |
| Winterthur | Bruhl | 16:30 GMT | World: Club Friendly | 91% | 1.11 | 1 | DRAW FT1:1 |
| Preston | Bamber Bridge | 18:00 GMT | World: Club Friendly | 90% | 1.10 | 1 | WON FT4:1 |
| Swindon | Chippenham | 18:30 GMT | World: Club Friendly | 91% | 1.08 | 1 | LOST FT0:1 |
| Barry | Trethomas Bluebirds | 18:45 GMT | World: Club Friendly | 90% | 1.15 | 1 | WON FT5:1 |
| Cliftonville | Moyola | 18:45 GMT | World: Club Friendly | 91% | 1.13 | 1 | WON FT3:0 |
| Llandudno | Rhyl | 18:45 GMT | World: Club Friendly | 82% | 1.29 | 1 | WON FT2:0 |
| APIA Leichhardt | Peninsula | 09:30 GMT | Australia: Australia Cup | 80% | 1.40 | 1 | NOT STARTED |
| Zhejiang Professional | Qingdao Hainiu | 11:35 GMT | China: Super League | 85% | 1.30 | 1 | WON FT3:2 |
| Ilves 2 | GrIFK | 16:00 GMT | Finland: Kakkonen Group B | 77% | 1.40 | 1 | WON FT6:2 |
| OPPOSITION | FAVOURITE | TIME (GMT) | LEAGUE | WIN % | ODDS | TIP | BOOKMAKER / RESULT |
| Annan | Dundee FC | 18:45 GMT | Scotland: League Cup | 93% | 1.10 | 2 | WON FT0:5 |
| Brechin | Livingston | 18:45 GMT | Scotland: League Cup | 97% | 1.03 | 2 | WON FT0:2 |
| Brora Rangers | Aberdeen | 18:45 GMT | Scotland: League Cup | 97% | 1.04 | 2 | WON FT0:2 |
| Forfar Athletic | Partick Thistle | 18:45 GMT | Scotland: League Cup | 91% | 1.15 | 2 | WON FT0:4 |
| Linlithgow Rose | St Johnstone | 18:45 GMT | Scotland: League Cup | 93% | 1.12 | 2 | WON FT0:2 |
| Montrose | Dundee Utd | 18:45 GMT | Scotland: League Cup | 87% | 1.25 | 2 | LOST FT1:0 |
| Malzenice | Besiktas | 09:00 GMT | World: Club Friendly | 90% | 1.14 | 2 | NOT STARTED |
| SC Imst | Arminia Bielefeld | 16:30 GMT | World: Club Friendly | 97% | 1.03 | 2 | WON FT0:10 |
| LASK | Fenerbahce | 17:30 GMT | World: Club Friendly | 79% | 1.36 | 2 | WON FT1:2 |
| Hyde | AFC Fylde | 18:00 GMT | World: Club Friendly | 80% | 1.36 | 2 | WON FT1:3 |
| Woking | Portsmouth | 18:00 GMT | World: Club Friendly | 86% | 1.25 | 2 | WON FT1:2 |
| Plymouth Parkway | Torquay | 18:30 GMT | World: Club Friendly | 78% | 1.40 | 2 | LOST FT1:0 |
| Real Bedford | Boreham Wood | 18:30 GMT | World: Club Friendly | 82% | 1.30 | 2 | NOT STARTED |
| Redcar Athletic | Hartlepool | 18:30 GMT | World: Club Friendly | 90% | 1.15 | 2 | WON FT2:4 |
| Canvey | Chelmsford | 18:45 GMT | World: Club Friendly | 87% | 1.22 | 2 | WON FT0:1 |
| Cork City | Cardiff | 18:45 GMT | World: Club Friendly | 92% | 1.08 | 2 | WON FT1:6 |
| FC United | Rochdale | 18:45 GMT | World: Club Friendly | 80% | 1.36 | 2 | LOST FT2:0 |
| Leek | Macclesfield | 18:45 GMT | World: Club Friendly | 80% | 1.40 | 2 | DRAW FT1:1 |



