Football betting tips
TODAY FOOTBALL TIPS
| FAVOURITE | OPPOSITION | TIME (GMT) | LEAGUE | WIN % | ODDS | TIP | BOOKMAKER / RESULT |
|---|---|---|---|---|---|---|---|
| Argentinos Jrs | Estudiantes Rio Cuarto | 00:15 GMT | Argentina: Liga Profesional - Clausura | 87% | 1.30 | 1 | WON FT3:0 |
| Crvena zvezda | Larne | 18:00 GMT | Europe: Champions League - Qualification | 95% | 1.04 | 1 | NOT STARTED |
| Slovan Bratislava | Iberia 1999 | 18:15 GMT | Europe: Champions League - Qualification | 87% | 1.25 | 1 | NOT STARTED |
| SK Rapid | FC Santa Coloma | 18:30 GMT | Europe: Conference League - Qualification | 93% | 1.10 | 1 | NOT STARTED |
| Fylkir | Volsungur | 18:00 GMT | Iceland: Division 1 | 89% | 1.18 | 1 | NOT STARTED |
| Haukar | KFG Gardabaer | 19:15 GMT | Iceland: Division 2 | 93% | 1.08 | 1 | NOT STARTED |
| Louisville City | Birmingham | 23:30 GMT | USA: Usl Championship | 83% | 1.33 | 1 | NOT STARTED |
| Tottenham | Sydney FC | 09:45 GMT | World: Club Friendly | 84% | 1.30 | 1 | NOT STARTED |
| Cremonese | Cittadella | 15:00 GMT | World: Club Friendly | 84% | 1.33 | 1 | NOT STARTED |
| Palermo | Iraklis 1908 | 15:00 GMT | World: Club Friendly | 81% | 1.40 | 1 | NOT STARTED |
| Gubbio | Trestina | 15:30 GMT | World: Club Friendly | 82% | 1.40 | 1 | NOT STARTED |
| Hoffenheim | Holstein Kiel | 16:00 GMT | World: Club Friendly | 80% | 1.36 | 1 | NOT STARTED |
| Orijent | Grobnican | 16:30 GMT | World: Club Friendly | 92% | 1.12 | 1 | NOT STARTED |
| Valladolid | CD Coria | 17:00 GMT | World: Club Friendly | 87% | 1.29 | 1 | NOT STARTED |
| Sabadell | Manresa | 18:30 GMT | World: Club Friendly | 84% | 1.33 | 1 | NOT STARTED |
| Goiania | Gremio Anapolis | 22:30 GMT | Brazil: Goiano 2 | 85% | 1.36 | 1 | NOT STARTED |
| OPPOSITION | FAVOURITE | TIME (GMT) | LEAGUE | WIN % | ODDS | TIP | BOOKMAKER / RESULT |
| Ulsan Citizen | Ulsan HD | 10:00 GMT | South Korea: Korean Cup | 83% | 1.36 | 2 | NOT STARTED |
| Tigres | Atl. Nacional | 01:30 GMT | Colombia: Copa Colombia - First Stage - Play Offs | 82% | 1.36 | 2 | WON FT0:2 |



