Football betting tips
TODAY FOOTBALL TIPS
| FAVOURITE | OPPOSITION | TIME (GMT) | LEAGUE | WIN % | ODDS | TIP | BOOKMAKER / RESULT |
|---|---|---|---|---|---|---|---|
| Burundi | Chad | 13:00 GMT | Africa: Africa Cup Of Nations - Qualification - Preliminary | 83% | 1.36 | 1 | WON FT4:0 |
| Ethiopia | Sao Tome and Principe | 13:00 GMT | Africa: Africa Cup Of Nations - Qualification - Preliminary | 83% | 1.29 | 1 | WON FT1:0 |
| Inter San Carlos | Grecia | 01:00 GMT | Costa Rica: Liga De Ascenso - Clausura | 80% | 1.40 | 1 | WON FT3:1 |
| Millonarios | Fortaleza | 01:20 GMT | Colombia: Primera A - Apertura | 82% | 1.40 | 1 | DRAW FT2:2 |
| Finland U21 | Cyprus U21 | 15:00 GMT | Europe: Euro U21 - Qualification | 95% | 1.05 | 1 | WON FT3:0 |
| Georgia U21 | Malta U21 | 15:00 GMT | Europe: Euro U21 - Qualification | 93% | 1.08 | 1 | WON FT4:1 |
| Austria U21 | Belarus U21 | 16:00 GMT | Europe: Euro U21 - Qualification | 82% | 1.36 | 1 | WON FT2:1 |
| Bulgaria U21 | Azerbaijan U21 | 16:00 GMT | Europe: Euro U21 - Qualification | 89% | 1.22 | 1 | DRAW FT0:0 |
| Denmark U21 | Wales U21 | 16:00 GMT | Europe: Euro U21 - Qualification | 83% | 1.33 | 1 | WON FT4:0 |
| Romania U21 | San Marino U21 | 16:00 GMT | Europe: Euro U21 - Qualification | 98% | 1.01 | 1 | WON FT3:0 |
| Spain U21 | Kosovo U21 | 17:00 GMT | Europe: Euro U21 - Qualification | 92% | 1.08 | 1 | WON FT2:0 |
| England U21 | Moldova U21 | 18:00 GMT | Europe: Euro U21 - Qualification | 97% | 1.03 | 1 | WON FT4:1 |
| Switzerland U21 | Estonia U21 | 18:00 GMT | Europe: Euro U21 - Qualification | 94% | 1.06 | 1 | WON FT2:1 |
| Portugal U21 | Scotland U21 | 18:30 GMT | Europe: Euro U21 - Qualification | 90% | 1.17 | 1 | WON FT3:0 |
| FC Naples | America CFL Spurs | 23:00 GMT | USA: Us Open Cup | 91% | 1.13 | 1 | NOT STARTED |
| Pittsburgh | Virginia Dream | 23:00 GMT | USA: Us Open Cup | 90% | 1.17 | 1 | NOT STARTED |
| OPPOSITION | FAVOURITE | TIME (GMT) | LEAGUE | WIN % | ODDS | TIP | BOOKMAKER / RESULT |
| Bosnia and Herzegovina | Italy | 18:45 GMT | Europe: World Cup - Qualification - Promotion | 83% | 1.40 | 2 | IN PLAY |
| Bosnia and Herzegovina | Italy | 18:45 GMT | Europe: World Cup - Qualification - Promotion | 83% | 1.40 | 2 | IN PLAY |


