Traiskirchen v Bruck Leitha
Location: Austria |
Competition: Regionalliga East |
Fixture Date: 12.10.2018 |
Kick Off Time: 16:45 GMT
21'
T. Horak 39'


F. Konig 21'

2
1
1xBET - a Bookmaker Like No Other! 1xbet is what we could call the big...

Euro 2016 Betting – Looking For Value With Euro 2016 getting underway at the end...

Top 4 Sports Sites for Live Betting Choosing an event, assessing the contenders, working your...

Traiskirchen - Last 5 Games Played in Regionalliga East
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
09.02.2019 | Austria Vienna | Traiskirchen | 9 - 0 |
05.02.2019 | Traiskirchen | Stammersdorf | 5 - 1 |
02.02.2019 | Traiskirchen | SV Donau | 2 - 2 |
15.01.2019 | Traiskirchen | Admira | 0 - 4 |
16.11.2018 | Mauerwerk | Traiskirchen | 1 - 0 |
Bruck Leitha - Last 5 Games Played in Regionalliga East
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
16.11.2018 | Wiener Sportklub | Bruck Leitha | 2 - 0 |
10.11.2018 | Stadlau | Bruck Leitha | 1 - 4 |
02.11.2018 | Bruck Leitha | Mauerwerk | 2 - 3 |
26.10.2018 | Mattersburg (Am) | Bruck Leitha | 2 - 4 |
19.10.2018 | Bruck Leitha | Leobendorf | 0 - 2 |
Upcoming Fixtures in Austria Regionalliga East
DATE | TIME | TEAM 1 | TEAM 2 |
---|
Team Standings In Regionalliga East
TEAM | P | W | D | L | GD | PTS |
---|