Decimal
Fraction
Key
Today
Africa
Albania
Algeria
Andorra
Angola
Argentina
Armenia
Aruba
Asia
Australia
Austria
Azerbaijan
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cambodia
Cameroon
Canada
Chile
China
Colombia
Costa Rica
Côte d'Ivoire
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England
Estonia
Europe
Faroe Islands
Fiji
Finland
France
FYR of Macedonia
Gabon
Georgia
Germany
Ghana
Greece
Grenada
Guadeloupe
Guatemala
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kosovo
Kuwait
Latvia
Lebanon
Libya
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Moldova
Montenegro
Morocco
Namibia
Nepal
Netherlands
New Zealand
Nicaragua
Nigeria
Northern Ireland
Norway
Oceania
Oman
Pakistan
Panama
Paraguay
Peru
Poland
Portugal
Qatar
Romania
Russia
San Marino
Saudi Arabia
Scotland
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South America
South Korea
Spain
Sudan
Sweden
Switzerland
Syria
Thailand
Trinidad and Tobago
Tunisia
Turkey
Ukraine
United Arab Emirates
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Wales
World
World Cup
Yemen
Argentina: Primera C
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:00 | Deportivo Espanol | 35% | 51/202.55 | 11/42.75 | 14/52.80 | 31% | Canuelas | HOME DC |
| TODAY 17:00 | Deportivo Paraguayo | 18% | 23/54.60 | 13/43.25 | 173/1001.73 | 48% | Berazategui | AWAY WIN |
| TODAY 18:00 | Def. de Cambaceres | 28% | 31/103.10 | 14/52.80 | 23/102.30 | 38% | Sacachispas | AWAY DC |
| TODAY 18:00 | Yupanqui | 37% | 23/102.30 | 29/102.90 | 3.003.00 | 28% | Deportivo Muniz | HOME DC |
Argentina: Primera Nacional
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 18:00 | All Boys | 43% | 23/102.30 | 51/202.55 | 18/53.60 | 27% | Almirante Brown | HOME DC |
| TODAY 18:00 | Atl. Rafaela | 40% | 11/52.20 | 14/52.80 | 33/103.30 | 27% | Deportivo Maipu | HOME DC |
| TODAY 18:00 | CA Estudiantes | 50% | 37/201.85 | 72/252.88 | 19/44.75 | 20% | CA Mitre | HOME WIN |
| TODAY 18:00 | Deportivo Moron | 49% | 19/101.90 | 14/52.80 | 23/54.60 | 20% | Deportivo Madryn | HOME DC |
| TODAY 18:00 | Los Andes | 51% | 37/201.85 | 14/52.80 | 19/44.75 | 20% | Ciudad Bolivar | HOME WIN |
| TODAY 18:00 | San Telmo | 44% | 2.002.00 | 72/252.88 | 19/53.80 | 23% | Chaco For Ever | HOME DC |
| TODAY 18:00 | Tristan Suarez | 47% | 39/201.95 | 11/42.75 | 21/54.20 | 22% | Nueva Chicago | HOME DC |
Argentina: Torneo Federal
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 18:00 | Juventud U.U. | 45% | 191/1001.91 | 29/102.90 | 4.004.00 | 22% | Cipolletti | HOME DC |
| TODAY 18:30 | Santamarina | 18% | 5.005.00 | 3.003.00 | 173/1001.73 | 51% | Alvarado | AWAY WIN |
Australia: Npl Act
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 05:00 | Canberra Croatia | 65% | 101/1001.01 | 26.0026.00 | 51.0051.00 | 1% | Brindabella | HOME WIN |
| TODAY 05:00 | Canberra Juventus | 44% | 7/51.40 | 23/54.60 | 19/44.75 | 13% | O'Connor Knights | HOME DC |
| TODAY 05:00 | Tuggeranong Utd | 37% | 173/1001.73 | 41/104.10 | 17/53.40 | 19% | Belconnen Utd. | HOME DC |
| TODAY 08:00 | Tigers FC | 43% | 31/201.55 | 433/1004.33 | 22/54.40 | 15% | Queanbeyan City | HOME DC |
Australia: Npl Northern Nsw
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 04:00 | Edgeworth E. | 36% | 37/201.85 | 15/43.75 | 16/53.20 | 21% | Belmont Swansea Utd. | HOME DC |
| TODAY 06:30 | Cooks Hill United | 30% | 21/102.10 | 39/103.90 | 51/202.55 | 25% | Charlestown Azzurri | HOME DC |
| TODAY 06:30 | Maitland | 39% | 17/101.70 | 4.004.00 | 18/53.60 | 18% | Adamstown Rosebud | HOME DC |
Australia: Npl Nsw
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 07:00 | Manly Utd | 31% | 11/52.20 | 18/53.60 | 263/1002.63 | 26% | Sutherland Sharks | HOME DC |
| TODAY 07:00 | SD Raiders | 27% | 263/1002.63 | 7/23.50 | 23/102.30 | 31% | Blacktown City | AWAY DC |
| TODAY 07:00 | Sydney Olympic | 28% | 13/52.60 | 17/53.40 | 119/502.38 | 31% | Wollongong Wolves | AWAY DC |
| TODAY 07:30 | APIA Leichhardt | 51% | 34/251.36 | 433/1004.33 | 6.006.00 | 12% | Sydney FC U23 | HOME DC |
| TODAY 07:30 | NWS Spirit | 46% | 167/1001.67 | 18/53.60 | 22/54.40 | 17% | St George Saints | HOME DC |
| TODAY 09:15 | St. George City | 31% | 119/502.38 | 17/53.40 | 13/52.60 | 28% | UNSW | HOME DC |
Australia: Npl Queensland
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 08:00 | Moreton City Excelsior | 56% | 57/501.14 | 7.007.00 | 21/210.50 | 6% | Magic United | HOME WIN |
Australia: Npl Victoria
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 05:00 | Melbourne City U21 | 16% | 433/1004.33 | 41/104.10 | 31/201.55 | 43% | Heidelberg Utd | AWAY DC |
| TODAY 07:00 | Dandenong Thunder | 16% | 21/54.20 | 4.004.00 | 81/501.62 | 43% | Bentleigh Greens | AWAY DC |
Australia: Nsw League One
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 06:30 | Hakoah Sydney | 35% | 191/1001.91 | 18/53.60 | 3.003.00 | 22% | Hurstville Zagreb | HOME DC |
| TODAY 06:30 | Northern Tigers | 49% | 133/1001.33 | 22/54.40 | 11/25.50 | 12% | Newcastle Jets U23 | HOME WIN |
| TODAY 07:00 | Canterbury Bankstown | 42% | 81/501.62 | 4.004.00 | 41/104.10 | 17% | Prospect United | HOME DC |
| TODAY 07:00 | Dulwich Hill | 24% | 3.003.00 | 7/23.50 | 2.002.00 | 35% | Bulls Academy | AWAY DC |
| TODAY 07:00 | Inter Lions | 31% | 11/52.20 | 18/53.60 | 51/202.55 | 26% | Hills United | HOME DC |
| TODAY 08:30 | Rydalmere Lions | 32% | 21/102.10 | 15/43.75 | 27/102.70 | 25% | Western City Rangers | HOME DC |
Australia: Queensland Premier League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 07:00 | Redlands | 51% | 129/1001.29 | 6.006.00 | 15/27.50 | 9% | Capalaba | HOME WIN |
| TODAY 08:00 | Broadbeach Utd. | 49% | 34/251.36 | 5.005.00 | 6.006.00 | 11% | Caboolture | HOME DC |
Australia: Victoria Premier League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 08:15 | Melbourne Srbija | 41% | 81/501.62 | 21/54.20 | 4.004.00 | 16% | Manningham United Blues | HOME DC |
Australia: Wa State League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 07:00 | Curtin Univ | 10% | 7.007.00 | 19/44.75 | 13/101.30 | 54% | Floreat Athena | AWAY WIN |
| TODAY 07:00 | Gwelup Croatia | 24% | 3.003.00 | 7/23.50 | 2.002.00 | 35% | Inglewood Utd | AWAY DC |
| TODAY 07:00 | Subiaco | 27% | 23/102.30 | 19/53.80 | 23/102.30 | 27% | Murdoch Melville | AWAY DC |
Brazil: Paulista U20
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | EC Sao Bernardo U20 | 18% | 21/54.20 | 18/53.60 | 17/101.70 | 44% | Sao Paulo U20 | AWAY DC |
| TODAY 13:00 | Palmeiras U20 | 62% | 59/501.18 | 11/25.50 | 11.0011.00 | 7% | Capivariano U20 | HOME WIN |
| TODAY 13:00 | Santos U20 | 62% | 59/501.18 | 11/25.50 | 11.0011.00 | 7% | Uniao Suzano U20 | HOME WIN |
Brazil: Serie C - First Stage
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | SER Caxias | 47% | 7/41.75 | 33/103.30 | 22/54.40 | 19% | Floresta EC | HOME WIN |
Brazil: Serie D - Play Offs
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 19:00 | Portuguesa | 54% | 153/1001.53 | 7/23.50 | 6.006.00 | 14% | Marcilio Dias | HOME WIN |
| TODAY 21:00 | Piracicaba | 45% | 7/41.75 | 33/103.30 | 21/54.20 | 19% | Cianorte | HOME WIN |
Chile: Copa Chile
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 19:00 | Magallanes | 20% | 15/43.75 | 18/53.60 | 9/51.80 | 41% | A. Italiano | AWAY DC |
| TODAY 19:00 | Palestino | 48% | 31/201.55 | 39/103.90 | 5.005.00 | 15% | CD Santa Cruz | HOME DC |
Chile: Segunda Division
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 20:00 | Concon National | 39% | 191/1001.91 | 7/23.50 | 17/53.40 | 22% | Santiago City | HOME DC |
| TODAY 20:00 | Trasandino | 29% | 14/52.80 | 3.003.00 | 119/502.38 | 34% | Brujas Salamanca | AWAY DC |
China: League One
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 10:00 | Yanbian Longding | 50% | 8/51.60 | 7/23.50 | 5.005.00 | 16% | Suzhou Dongwu | HOME WIN |
| TODAY 11:00 | Dalian K'un City | 39% | 2.002.00 | 13/43.25 | 33/103.30 | 23% | Nanjing City | HOME DC |
| TODAY 11:00 | Shaanxi Union | 49% | 36/251.44 | 21/54.20 | 11/25.50 | 13% | Meizhou Hakka | HOME DC |
| TODAY 11:00 | Wuxi Wugou | 25% | 13/43.25 | 31/103.10 | 21/102.10 | 38% | Guangxi Hengchen | AWAY DC |
| TODAY 11:30 | Guangdong GZ-Power | 60% | 129/1001.29 | 23/54.60 | 9.009.00 | 9% | Shijiazhuang Gongfu | HOME WIN |
China: League Two
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 08:30 | Shanghai Port B | 42% | 191/1001.91 | 31/103.10 | 37/103.70 | 22% | Shanxi Chongde Ronghai | HOME DC |
| TODAY 11:00 | Beijing Technology | 15% | 5.005.00 | 18/53.60 | 31/201.55 | 49% | Nantong Haimen | AWAY WIN |
| TODAY 11:30 | Ganzhou Ruishi | 41% | 41/202.05 | 3.003.00 | 7/23.50 | 24% | Chengdu Rongcheng B | HOME DC |
| TODAY 11:30 | Guangdong Mingtu | 25% | 17/53.40 | 29/102.90 | 43/202.15 | 40% | Shenzhen | AWAY DC |
| TODAY 11:30 | Hubei Istar | 28% | 14/52.80 | 31/103.10 | 23/102.30 | 34% | Jiangxi Lushan | AWAY DC |
| TODAY 11:30 | Lanzhou Longyuan | 31% | 14/52.80 | 14/52.80 | 51/202.55 | 34% | Taian Tiankuang | AWAY DC |
| TODAY 11:30 | Wenzhou Professional | 18% | 19/44.75 | 3.003.00 | 7/41.75 | 50% | Guizhou Guiyang | AWAY WIN |
China: Super League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 11:00 | Wuhan Three Towns | 25% | 3.003.00 | 7/23.50 | 11/52.20 | 34% | Henan Songshan Longmen | AWAY DNB |
| TODAY 11:35 | Shanghai Shenhua | 28% | 23/102.30 | 4.004.00 | 5/22.50 | 26% | Beijing Guoan | HOME DNB |
| TODAY 11:35 | Shenzhen Xinpengcheng | 34% | 11/52.20 | 7/23.50 | 3.003.00 | 25% | Qingdao West Coast | HOME DNB |
| TODAY 12:00 | Chengdu Rongcheng | 60% | 133/1001.33 | 23/54.60 | 9.009.00 | 9% | Chongqing Tonglianglong | HOME WIN |
Estonia: Esiliiga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:00 | FC Tallinn | 18% | 18/53.60 | 21/54.20 | 17/101.70 | 38% | Elva | AWAY DC |
| TODAY 16:00 | Levadia U21 | 32% | 191/1001.91 | 21/54.20 | 72/252.88 | 21% | Tallinna Kalev | HOME DC |
| TODAY 16:00 | Viimsi JK | 53% | 61/501.22 | 6.006.00 | 8.008.00 | 8% | Nomme Kalju U21 | HOME WIN |
Estonia: Esiliiga B
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:00 | Tabasalu | 15% | 21/54.20 | 19/44.75 | 153/1001.53 | 40% | Tulevik | AWAY DC |
Estonia: Meistriliiga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 11:30 | Parnu JK Vaprus | 27% | 263/1002.63 | 7/23.50 | 23/102.30 | 31% | Tammeka | AWAY DC |
| TODAY 14:00 | Nomme Utd | 37% | 37/201.85 | 19/53.80 | 33/103.30 | 21% | Kuressaare | HOME DC |
Finland: Kakkonen Group A
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | MyPa | 35% | 9/51.80 | 21/54.20 | 13/43.25 | 19% | Union Plaani | HOME DC |
| TODAY 14:00 | PEPO | 41% | 167/1001.67 | 4.004.00 | 39/103.90 | 17% | HPS | HOME DC |
| TODAY 14:00 | PuiU | 23% | 29/102.90 | 19/53.80 | 2.002.00 | 33% | PPJ | AWAY DC |
Finland: Kakkonen Group B
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | EPS | 27% | 119/502.38 | 39/103.90 | 119/502.38 | 27% | P-Iirot Rauma | AWAY DC |
| TODAY 14:00 | NJS | 15% | 22/54.40 | 23/54.60 | 153/1001.53 | 42% | EBK | AWAY DC |
Finland: Kakkonen Group C
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Huima / Urho | 53% | 59/501.18 | 13/26.50 | 17/28.50 | 7% | Hercules | HOME WIN |
Finland: Veikkausliiga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | Lahti | 23% | 3.003.00 | 18/53.60 | 2.002.00 | 35% | HJK | AWAY DC |
| TODAY 14:00 | Gnistan | 57% | 129/1001.29 | 5.005.00 | 17/28.50 | 9% | Mariehamn | HOME WIN |
| TODAY 14:00 | TPS | 29% | 263/1002.63 | 33/103.30 | 119/502.38 | 32% | AC Oulu | AWAY DC |
Finland: Ykkonen
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Keski-Uusimaa | 44% | 153/1001.53 | 22/54.40 | 23/54.60 | 15% | Jazz Pori | HOME DC |
| TODAY 14:00 | JJK Jyvaskyla | 46% | 34/251.36 | 5.005.00 | 11/25.50 | 11% | KuPS Akatemia | HOME DC |
| TODAY 14:00 | KPV Kokkola | 19% | 7/23.50 | 4.004.00 | 7/41.75 | 38% | TPV | AWAY DC |
| TODAY 14:00 | VJS | 41% | 8/51.60 | 433/1004.33 | 21/54.20 | 16% | OLS Oulu | HOME DC |
Finland: Ykkosliiga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Haka | 47% | 147/1001.47 | 21/54.20 | 5.005.00 | 14% | Ekenas | HOME DC |
| TODAY 13:00 | SJK Akatemia | 28% | 263/1002.63 | 33/103.30 | 23/102.30 | 32% | Mikkeli | AWAY DC |
| TODAY 16:00 | Klubi 04 | 18% | 21/54.20 | 7/23.50 | 173/1001.73 | 45% | Jippo | AWAY WIN |
Iceland: Division 1
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | Volsungur | 10% | 13/26.50 | 5.005.00 | 13/101.30 | 51% | Afturelding | AWAY WIN |
Kazakhstan: Premier League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | Ertis Pavlodar | 33% | 119/502.38 | 31/103.10 | 11/42.75 | 29% | Zhenis | HOME DC |
| TODAY 15:00 | Kaspij Aktau | 11% | 7.007.00 | 21/54.20 | 34/251.36 | 56% | Ordabasy | AWAY WEH |
Latvia: Latvian Cup
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 15:00 | Auda | 41% | 9/51.80 | 18/53.60 | 15/43.75 | 20% | FK Liepaja | HOME DC |
| TODAY 15:00 | Riga Mariners | 18% | 18/53.60 | 21/54.20 | 167/1001.67 | 38% | BFC Daugavpils | AWAY DC |
| TODAY 15:00 | Tukums 2000 | 32% | 23/102.30 | 17/53.40 | 263/1002.63 | 28% | Super Nova | HOME DC |
Lithuania: Toplyga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:00 | Kauno Zalgiris | 54% | 133/1001.33 | 23/54.60 | 7.007.00 | 10% | FK Panevezys | HOME WIN |
Norway: Eliteserien
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | Fredrikstad | 27% | 72/252.88 | 17/53.40 | 23/102.30 | 34% | Lillestrom | AWAY DNB |
| TODAY 14:00 | Aalesund | 23% | 3.003.00 | 39/103.90 | 41/202.05 | 34% | Molde | AWAY DNB |
| TODAY 16:00 | Tromso | 44% | 17/101.70 | 39/103.90 | 433/1004.33 | 17% | Valerenga | HOME DNB |
Paraguay: Division Intermedia
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | 3 de Noviembre | 27% | 31/103.10 | 3.003.00 | 11/52.20 | 37% | Deportivo Santani | AWAY DC |
| TODAY 18:00 | General Caballero JLM | 52% | 36/251.44 | 21/54.20 | 6.006.00 | 12% | Encarnacion FC | HOME DC |
Peru: Copa De La Liga - Play Offs
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 18:00 | Sport Huancayo | 40% | 37/201.85 | 7/23.50 | 18/53.60 | 21% | Los Chankas | HOME DC |
| TODAY 20:30 | Sporting Cristal | 50% | 34/251.36 | 23/54.60 | 6.006.00 | 11% | Tacna Heroica | HOME DC |
Scotland: League Cup
South Korea: K League 1
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 10:30 | Gimcheon Sangmu | 42% | 39/201.95 | 33/103.30 | 19/53.80 | 22% | Bucheon FC 1995 | HOME DNB |
| TODAY 10:30 | Gwangju FC | 14% | 6.006.00 | 37/103.70 | 157/1001.57 | 53% | Pohang | AWAY DNB |
| TODAY 10:30 | Ulsan HD | 31% | 49/202.45 | 17/53.40 | 263/1002.63 | 29% | Jeonbuk | HOME DNB |
South Korea: K League 2
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 10:30 | Ansan Greeners | 9% | 8.008.00 | 23/54.60 | 13/101.30 | 58% | Suwon Bluewings | AWAY WIN |
| TODAY 10:30 | Daegu | 45% | 7/41.75 | 17/53.40 | 21/54.20 | 19% | Seongnam | HOME WIN |
| TODAY 10:30 | Hwaseong | 45% | 7/41.75 | 17/53.40 | 21/54.20 | 19% | Paju Frontier | HOME WIN |
| TODAY 10:30 | Yongin | 36% | 11/52.20 | 13/43.25 | 3.003.00 | 26% | Cheongju | HOME DC |
South Korea: K3 League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 08:00 | Siheung Citizen | 44% | 9/51.80 | 33/103.30 | 4.004.00 | 20% | Busan Kyotong | HOME WIN |
| TODAY 09:00 | Dangjin Citizen | 18% | 433/1004.33 | 17/53.40 | 17/101.70 | 46% | Pocheon | AWAY WIN |
| TODAY 10:00 | Daejeon Korail | 38% | 41/202.05 | 13/43.25 | 13/43.25 | 24% | Gyeongju KHNP | HOME DC |
| TODAY 10:00 | Mokpo | 28% | 14/52.80 | 31/103.10 | 23/102.30 | 34% | Gangneung | AWAY DC |
South Korea: K4 League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 08:00 | Jecheon Citizen | 24% | 31/103.10 | 17/53.40 | 2.002.00 | 36% | Geumsan Insam | AWAY DC |
| TODAY 08:00 | Seoul Jungnang | 44% | 157/1001.57 | 39/103.90 | 433/1004.33 | 16% | Gijang United | HOME DC |
| TODAY 10:00 | Sejong SA | 19% | 39/103.90 | 18/53.60 | 7/41.75 | 42% | Jincheon | AWAY DC |
Sweden: Allsvenskan
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Mjallby | 40% | 19/101.90 | 37/103.70 | 37/103.70 | 20% | AIK | HOME DC |
| TODAY 15:30 | Orgryte | 13% | 11/25.50 | 22/54.40 | 3/21.50 | 48% | Hacken | AWAY DC |
USA: Mls Next Pro
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 23:00 | Atlanta United 2 | 53% | 61/501.22 | 6.006.00 | 8.008.00 | 8% | Inter Miami II | HOME WIN |
| TODAY 23:00 | Crown Legacy | 44% | 153/1001.53 | 433/1004.33 | 23/54.60 | 15% | New York City II | HOME DC |
| TODAY 23:00 | Houston Dynamo 2 | 37% | 191/1001.91 | 18/53.60 | 13/43.25 | 22% | St. Louis City 2 | HOME DC |
USA: Nwsl Women
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 22:30 | North Carolina Courage W | 25% | 3.003.00 | 17/53.40 | 21/102.10 | 35% | Washington Spirit W | AWAY DC |
USA: Usl League Two
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 15:00 | New Jersey Copa | 41% | 8/51.60 | 433/1004.33 | 21/54.20 | 16% | Westchester Flames | HOME DC |
| TODAY 19:00 | San Francisco City | 34% | 39/201.95 | 39/103.90 | 3.003.00 | 22% | Project 51O | HOME DC |
| TODAY 22:00 | Boston Bolts | 45% | 153/1001.53 | 21/54.20 | 19/44.75 | 15% | Albany Rush | HOME DC |
| TODAY 22:00 | Staten Island ASC | 34% | 19/101.90 | 4.004.00 | 3.003.00 | 21% | Morris Elite | HOME DC |
| TODAY 23:00 | Ann Arbor | 34% | 191/1001.91 | 4.004.00 | 3.003.00 | 21% | Kalamazoo FC | HOME DC |
| TODAY 23:00 | Lorain County Leviathan | 21% | 17/53.40 | 15/43.75 | 37/201.85 | 38% | Steel City | AWAY DC |
| TODAY 23:00 | Nona | 52% | 13/101.30 | 19/44.75 | 13/26.50 | 10% | Inter Gainesville | HOME WIN |
| TODAY 23:00 | Ocean City | 67% | 101/1001.01 | 26.0026.00 | 56.0056.00 | 1% | Eagle FC | HOME WIN |
Uruguay: Liga Auf Uruguaya - Torneo Intermedio
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Juventud | 29% | 27/102.70 | 31/103.10 | 119/502.38 | 33% | Montevideo City | AWAY DC |
| TODAY 21:00 | Wanderers | 41% | 2.002.00 | 31/103.10 | 7/23.50 | 23% | Progreso | HOME DC |
World: Club Friendly
World: World Championship - Play Offs
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 21:00 | Norway | 20% | 4.004.00 | 37/103.70 | 191/1001.91 | 42% | England | AWAY DNB |
- Key for Predictions
- FAVOURITE Favourite Pick - Likely to Win
- MODERATE Moderate Chance - Decent Value Offered
- HOME DC Home Team - Double Chance Win/Draw (1X)
- HOME DNB Home Team - Draw No Bet (Void if Draw)
- HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
- HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
- AWAY DC Away Team - Double Chance Win/Draw (X2)
- AWAY DNB Away Team - Draw No Bet (Void if Draw)
- AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
- AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
- AVOID Odds are not worth the risk.



