Decimal
Fraction
Key
Today
Africa
Albania
Algeria
Andorra
Angola
Argentina
Armenia
Aruba
Asia
Australia
Austria
Azerbaijan
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cambodia
Cameroon
Canada
Chile
China
Colombia
Costa Rica
Côte d'Ivoire
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England
Estonia
Europe
Faroe Islands
Fiji
Finland
France
FYR of Macedonia
Gabon
Georgia
Germany
Ghana
Greece
Grenada
Guadeloupe
Guatemala
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kosovo
Kuwait
Latvia
Lebanon
Libya
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Moldova
Montenegro
Morocco
Namibia
Nepal
Netherlands
New Zealand
Nicaragua
Nigeria
Northern Ireland
Norway
Oceania
Oman
Pakistan
Panama
Paraguay
Peru
Poland
Portugal
Qatar
Romania
Russia
San Marino
Saudi Arabia
Scotland
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South America
South Korea
Spain
Sudan
Sweden
Switzerland
Syria
Thailand
Trinidad and Tobago
Tunisia
Turkey
Ukraine
United Arab Emirates
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Wales
World
World Cup
Yemen
Algeria: Ligue 1
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:00 | Olympique Akbou | 56% | 36/251.44 | 18/53.60 | 13/26.50 | 12% | Ben Aknoun | HOME WIN |
| TODAY 17:00 | Oran | 44% | 19/101.90 | 31/103.10 | 39/103.90 | 21% | USM Alger | HOME DC |
Argentina: Primera B
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 17:30 | Arsenal Sarandi | 49% | 187/1001.87 | 14/52.80 | 9/24.50 | 20% | Sportivo Italiano | HOME WIN |
| TODAY 18:00 | Brown Adrogue | 34% | 13/52.60 | 11/42.75 | 14/52.80 | 32% | Comunicaciones | HOME DC |
| TODAY 18:30 | Argentino de Merlo | 38% | 23/102.30 | 14/52.80 | 31/103.10 | 28% | Deportivo Camioneros | HOME DC |
| TODAY 18:30 | Deportivo Armenio | 41% | 11/52.20 | 14/52.80 | 7/23.50 | 26% | Defensores Unidos | HOME DC |
| TODAY 18:30 | Excursionistas | 43% | 39/201.95 | 3.003.00 | 19/53.80 | 22% | San Martin Burzaco | HOME DC |
| TODAY 18:30 | Flandria | 36% | 49/202.45 | 14/52.80 | 29/102.90 | 30% | Argentino de Quilmes | HOME DC |
| TODAY 18:30 | Villa Dalmine | 49% | 7/41.75 | 31/103.10 | 23/54.60 | 19% | Villa San Carlos | HOME WIN |
Argentina: Primera C
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 17:30 | CSR Espanol | 41% | 41/202.05 | 3.003.00 | 7/23.50 | 24% | Leandro N. Alem | HOME DC |
| TODAY 18:30 | Argentino de Rosario | 42% | 2.002.00 | 3.003.00 | 18/53.60 | 23% | Lugano | HOME DC |
| TODAY 18:30 | Atlas | 47% | 19/101.90 | 3.003.00 | 433/1004.33 | 21% | Fenix | HOME DC |
| TODAY 18:30 | Deportivo Espanol | 41% | 43/202.15 | 14/52.80 | 7/23.50 | 25% | Claypole | HOME DC |
| TODAY 18:30 | Estrella Del Sur | 34% | 51/202.55 | 14/52.80 | 14/52.80 | 31% | Sacachispas | HOME DC |
| TODAY 18:30 | Leones de Rosario | 42% | 41/202.05 | 72/252.88 | 18/53.60 | 24% | Sportivo Barracas | HOME DC |
| TODAY 18:30 | Yupanqui | 32% | 263/1002.63 | 72/252.88 | 263/1002.63 | 32% | Central Cordoba | AWAY DC |
| TODAY 19:00 | Mercedes | 44% | 39/201.95 | 3.003.00 | 39/103.90 | 22% | Deportivo Paraguayo | HOME DC |
Argentina: Primera Nacional
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 17:00 | Atletico Atlanta | 45% | 2.002.00 | 14/52.80 | 39/103.90 | 23% | Gimnasia Jujuy | HOME DC |
| TODAY 18:00 | Los Andes | 45% | 21/102.10 | 263/1002.63 | 39/103.90 | 24% | CA Estudiantes | HOME DC |
| TODAY 18:30 | Acassuso | 39% | 49/202.45 | 13/52.60 | 16/53.20 | 30% | Central Norte | HOME DC |
| TODAY 18:30 | San Miguel | 39% | 119/502.38 | 263/1002.63 | 13/43.25 | 29% | Def. de Belgrano | HOME DC |
| TODAY 19:30 | Atl. Rafaela | 44% | 43/202.15 | 263/1002.63 | 19/53.80 | 25% | Colegiales | HOME DC |
| TODAY 20:30 | San Martin S.J. | 51% | 167/1001.67 | 31/103.10 | 5.005.00 | 17% | Nueva Chicago | HOME WIN |
| TODAY 22:00 | Tristan Suarez | 51% | 167/1001.67 | 31/103.10 | 5.005.00 | 17% | Almagro | HOME WIN |
Argentina: Torneo Federal
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 18:30 | Defensores de Vilelas | 39% | 39/201.95 | 33/103.30 | 17/53.40 | 23% | Boca Unidos | HOME DC |
| TODAY 18:45 | Bartolome Mitre | 53% | 8/51.60 | 33/103.30 | 11/25.50 | 15% | Sarmiento Resistencia | HOME WIN |
Asia: Asean Championship U19
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Cambodia U19 | 46% | 81/501.62 | 37/103.70 | 9/24.50 | 16% | Philippines U19 | HOME DC |
Austria: Regionalliga East
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | Retz | 13% | 11/25.50 | 22/54.40 | 36/251.44 | 49% | Favoritner | AWAY DC |
| TODAY 15:00 | Gloggnitz | 41% | 167/1001.67 | 4.004.00 | 39/103.90 | 17% | Wiener Sport-Club | HOME DC |
Austria: Regionalliga West
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | Seekirchen | 53% | 5/41.25 | 11/25.50 | 15/27.50 | 9% | Wals-Grunau | HOME WIN |
Brazil: Mineiro U20
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Athletic Club U20 | 59% | 5/41.25 | 19/44.75 | 17/28.50 | 9% | Itabirito U20 | HOME WIN |
| TODAY 18:00 | America MG U20 | 54% | 34/251.36 | 21/54.20 | 13/26.50 | 11% | Inter de Minas U20 | HOME WEH |
| TODAY 18:00 | Uberabinha U20 | 7% | 21/210.50 | 11/25.50 | 59/501.18 | 61% | Cruzeiro U20 | AWAY WIN |
Brazil: Serie B
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | Criciuma | 58% | 36/251.44 | 4.004.00 | 15/27.50 | 11% | Londrina | HOME DNB |
Brazil: Serie D
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 18:00 | America RJ | 25% | 13/43.25 | 31/103.10 | 21/102.10 | 38% | Agua Santa | AWAY DC |
| TODAY 18:00 | Madureira | 43% | 39/201.95 | 3.003.00 | 15/43.75 | 22% | Pouso Alegre | HOME DC |
| TODAY 18:00 | Portuguesa | 53% | 36/251.44 | 19/53.80 | 6.006.00 | 13% | Portuguesa RJ | HOME WIN |
| TODAY 19:00 | Decisao | 18% | 23/54.60 | 33/103.30 | 17/101.70 | 48% | Treze PB | AWAY WIN |
| TODAY 19:00 | Imperatriz | 36% | 23/102.30 | 3.003.00 | 3.003.00 | 28% | Tuna Luso | HOME DC |
| TODAY 19:00 | Tocantinopolis | 46% | 153/1001.53 | 4.004.00 | 19/44.75 | 15% | Oratorio | HOME DC |
| TODAY 19:00 | Trem | 24% | 3.003.00 | 7/23.50 | 41/202.05 | 35% | Aguia De Maraba | AWAY DC |
Brazil: Serie D
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 18:00 | America RJ | 25% | 13/43.25 | 31/103.10 | 21/102.10 | 38% | Agua Santa | AWAY DC |
| TODAY 18:00 | Madureira | 43% | 39/201.95 | 3.003.00 | 15/43.75 | 22% | Pouso Alegre | HOME DC |
| TODAY 18:00 | Portuguesa | 53% | 36/251.44 | 19/53.80 | 6.006.00 | 13% | Portuguesa RJ | HOME WIN |
| TODAY 19:00 | Decisao | 18% | 23/54.60 | 33/103.30 | 17/101.70 | 48% | Treze PB | AWAY WIN |
| TODAY 19:00 | Imperatriz | 36% | 23/102.30 | 3.003.00 | 3.003.00 | 28% | Tuna Luso | HOME DC |
| TODAY 19:00 | Tocantinopolis | 46% | 153/1001.53 | 4.004.00 | 19/44.75 | 15% | Oratorio | HOME DC |
| TODAY 19:00 | Trem | 24% | 3.003.00 | 7/23.50 | 41/202.05 | 35% | Aguia De Maraba | AWAY DC |
Canada: Canadian Premier League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 02:00 | Vancouver FC | 35% | 21/102.10 | 33/103.30 | 72/252.88 | 25% | Atl. Ottawa | HOME DC |
| TODAY 23:00 | Cavalry | 52% | 36/251.44 | 21/54.20 | 6.006.00 | 12% | HFX Wanderers | HOME DC |
| TODAY 23:00 | Supra du Quebec | 47% | 147/1001.47 | 21/54.20 | 5.005.00 | 14% | Pacific FC | HOME DC |
Canada: Canadian Premier League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 23:00 | Cavalry | 52% | 36/251.44 | 21/54.20 | 6.006.00 | 12% | HFX Wanderers | HOME DC |
| TODAY 23:00 | Supra du Quebec | 47% | 147/1001.47 | 21/54.20 | 5.005.00 | 14% | Pacific FC | HOME DC |
Chile: Copa De La Liga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 22:00 | Nublense | 43% | 37/201.85 | 13/43.25 | 39/103.90 | 21% | U. De Concepcion | HOME WIN |
| TODAY 22:00 | U. Catolica | 54% | 133/1001.33 | 23/54.60 | 7.007.00 | 10% | Cobresal | HOME WIN |
Chile: Liga De Ascenso
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:30 | Copiapo | 33% | 11/52.20 | 17/53.40 | 14/52.80 | 26% | S. Wanderers | HOME DC |
| TODAY 16:30 | D. Puerto Montt | 32% | 119/502.38 | 13/43.25 | 263/1002.63 | 29% | Cobreloa | HOME DC |
Chile: Segunda Division
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 19:00 | Santiago City | 31% | 12/52.40 | 33/103.30 | 51/202.55 | 29% | Atletico Colina | AWAY DC |
| TODAY 20:00 | Osorno | 46% | 17/101.70 | 7/23.50 | 22/54.40 | 18% | Dep. Linares | HOME WIN |
| TODAY 22:00 | Deportes Rengo | 26% | 72/252.88 | 33/103.30 | 11/52.20 | 34% | Lota Schwager | AWAY DC |
China: League Two
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 11:00 | Beijing Technology | 12% | 13/26.50 | 39/103.90 | 34/251.36 | 55% | Shanxi Chongde Ronghai | AWAY WIN |
Czech Republic: 3. Msfl
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 15:00 | Hlubina | 25% | 263/1002.63 | 15/43.75 | 43/202.15 | 31% | Unicov | AWAY DC |
| TODAY 15:00 | Hodonin | 54% | 13/101.30 | 19/44.75 | 7.007.00 | 10% | Vitkovice | HOME WIN |
Denmark: 2nd Division - Promotion Group
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | AB Copenhagen | 50% | 133/1001.33 | 19/44.75 | 6.006.00 | 11% | Thisted FC | HOME WIN |
| TODAY 12:00 | Roskilde | 48% | 7/51.40 | 23/54.60 | 11/25.50 | 12% | Hellerup | HOME DC |
| TODAY 12:00 | Vendsyssel | 42% | 167/1001.67 | 39/103.90 | 4.004.00 | 17% | Naestved | HOME DC |
Denmark: 2nd Division - Promotion Group
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | AB Copenhagen | 50% | 133/1001.33 | 19/44.75 | 6.006.00 | 11% | Thisted FC | HOME WIN |
| TODAY 12:00 | Roskilde | 48% | 7/51.40 | 23/54.60 | 11/25.50 | 12% | Hellerup | HOME DC |
| TODAY 12:00 | Vendsyssel | 42% | 167/1001.67 | 39/103.90 | 4.004.00 | 17% | Naestved | HOME DC |
Denmark: 2nd Division - Relegation Group
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | Brabrand | 31% | 12/52.40 | 33/103.30 | 13/52.60 | 29% | F. Amager | HOME DC |
| TODAY 12:00 | Skive | 43% | 33/201.65 | 39/103.90 | 21/54.20 | 17% | Ishoj | HOME DC |
| TODAY 12:00 | VSK Aarhus | 33% | 21/102.10 | 18/53.60 | 14/52.80 | 25% | Helsingor | HOME DC |
Denmark: 2nd Division - Relegation Group
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | Brabrand | 31% | 12/52.40 | 33/103.30 | 13/52.60 | 29% | F. Amager | HOME DC |
| TODAY 12:00 | Skive | 43% | 33/201.65 | 39/103.90 | 21/54.20 | 17% | Ishoj | HOME DC |
| TODAY 12:00 | VSK Aarhus | 33% | 21/102.10 | 18/53.60 | 14/52.80 | 25% | Helsingor | HOME DC |
Denmark: 3rd Division - Promotion Group
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | Bronshoj | 16% | 433/1004.33 | 41/104.10 | 157/1001.57 | 43% | Nykobing | AWAY DC |
| TODAY 12:00 | Naesby | 41% | 7/41.75 | 37/103.70 | 15/43.75 | 19% | FA 2000 | HOME DC |
| TODAY 12:00 | Vanlose | 36% | 187/1001.87 | 15/43.75 | 16/53.20 | 21% | Horsholm-Usserod | HOME DC |
Europe: Baltic Cup
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Lithuania | 38% | 43/202.15 | 3.003.00 | 31/103.10 | 26% | Latvia | HOME DC |
| TODAY 15:00 | Estonia | 33% | 23/102.30 | 13/43.25 | 27/102.70 | 28% | Faroe Islands | HOME DC |
Finland: Kakkonen Group A
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Atlantis | 21% | 29/102.90 | 41/104.10 | 187/1001.87 | 33% | HIFK | AWAY DC |
| TODAY 13:00 | Union Plaani | 19% | 33/103.30 | 41/104.10 | 7/41.75 | 36% | HPS | AWAY DC |
| TODAY 14:00 | MyPa | 23% | 14/52.80 | 39/103.90 | 39/201.95 | 32% | PPJ | AWAY DC |
Finland: Kakkonen Group B
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Honka | 59% | 27/251.08 | 17/28.50 | 14.0014.00 | 5% | EBK | HOME WIN |
| TODAY 14:00 | HJS | 48% | 7/51.40 | 9/24.50 | 11/25.50 | 12% | EPS | HOME DC |
Finland: Kakkonen Group C
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Huima / Urho | 25% | 12/52.40 | 41/104.10 | 11/52.20 | 28% | Jaro 2 | AWAY DC |
| TODAY 13:00 | SJK Akatemia 2 | 31% | 191/1001.91 | 21/54.20 | 14/52.80 | 21% | Narpes Kraft | HOME DC |
| TODAY 14:00 | GBK Kokkola | 41% | 3/21.50 | 9/24.50 | 21/54.20 | 15% | Vaajakoski | HOME DC |
| TODAY 14:00 | TP-47 | 37% | 7/41.75 | 4.004.00 | 17/53.40 | 19% | JBK | HOME DC |
Finland: Ykkonen
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 11:00 | Jazz Pori | 15% | 9/24.50 | 21/54.20 | 3/21.50 | 44% | VJS | AWAY DC |
| TODAY 13:00 | OLS Oulu | 31% | 21/102.10 | 19/53.80 | 27/102.70 | 24% | SalPa | HOME DC |
| TODAY 13:00 | Rovaniemi | 33% | 21/102.10 | 18/53.60 | 14/52.80 | 25% | Tampere Utd | HOME DC |
| TODAY 14:00 | TPV | 24% | 263/1002.63 | 4.004.00 | 21/102.10 | 30% | Inter Turku 2 | AWAY DC |
| TODAY 15:30 | JJK Jyvaskyla | 43% | 31/201.55 | 21/54.20 | 22/54.40 | 15% | Keski-Uusimaa | HOME DC |
Finland: Ykkosliiga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Ekenas | 39% | 19/101.90 | 18/53.60 | 7/23.50 | 21% | Mikkeli | HOME DC |
Iceland: Division 1
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | Fylkir | 36% | 39/201.95 | 18/53.60 | 31/103.10 | 23% | Throttur | HOME DC |
| TODAY 14:00 | Grotta | 29% | 23/102.30 | 19/53.80 | 49/202.45 | 27% | Grindavik | AWAY DC |
| TODAY 15:00 | Vestri | 44% | 153/1001.53 | 433/1004.33 | 23/54.60 | 15% | Volsungur | HOME DC |
Iceland: Division 2
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | Fjolnir | 33% | 39/201.95 | 4.004.00 | 72/252.88 | 22% | Selfoss | HOME DC |
| TODAY 15:00 | KFA | 46% | 133/1001.33 | 5.005.00 | 11/25.50 | 11% | KFG Gardabaer | HOME WIN |
| TODAY 15:30 | Olafsvik | 22% | 14/52.80 | 21/54.20 | 39/201.95 | 31% | Kari | AWAY DC |
| TODAY 16:00 | Dalvik/Reynir | 34% | 2.002.00 | 15/43.75 | 29/102.90 | 23% | Throttur Vogar | HOME DC |
Japan: J1 League - Placement Play Offs
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 06:00 | Machida | 38% | 2.002.00 | 31/103.10 | 31/103.10 | 24% | Nagoya Grampus | HOME DC |
| TODAY 10:00 | Kawasaki Frontale | 24% | 72/252.88 | 7/23.50 | 2.002.00 | 34% | Sanfrecce Hiroshima | AWAY DC |
Japan: J2/J3 League - Placement Matches
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 07:00 | Iwata | 33% | 5/22.50 | 72/252.88 | 263/1002.63 | 31% | Osaka | AWAY DC |
| TODAY 10:00 | Sagan Tosu | 41% | 2.002.00 | 72/252.88 | 17/53.40 | 24% | Shonan Bellmare | HOME DC |
Morocco: Botola 2
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:00 | Jeunesse Sportive Soualem | 42% | 41/202.05 | 72/252.88 | 18/53.60 | 24% | Raja Beni Mellal | HOME DC |
Paraguay: Division Intermedia
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Benjamin Aceval | 43% | 183/1001.83 | 33/103.30 | 39/103.90 | 20% | Tacuary | HOME WIN |
| TODAY 13:00 | Sp. Carapegua | 36% | 21/102.10 | 16/53.20 | 3.003.00 | 25% | Independiente FBC | HOME DC |
| TODAY 20:00 | Fernando de la Mora | 36% | 11/52.20 | 31/103.10 | 3.003.00 | 27% | Guairena | HOME DC |
| TODAY 22:00 | 12 de Junio | 43% | 191/1001.91 | 31/103.10 | 19/53.80 | 22% | Dep. Capiata | HOME DC |
South Korea: K League 2
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 10:30 | Gyeongnam | 30% | 263/1002.63 | 29/102.90 | 12/52.40 | 33% | Yongin | AWAY DC |
| TODAY 10:30 | Hwaseong | 23% | 7/23.50 | 31/103.10 | 39/201.95 | 41% | Suwon Bluewings | AWAY DC |
South Korea: K3 League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 10:00 | Chuncheon | 26% | 72/252.88 | 31/103.10 | 43/202.15 | 35% | Daejeon Korail | AWAY DC |
| TODAY 10:00 | Ulsan Citizen | 32% | 51/202.55 | 72/252.88 | 51/202.55 | 32% | Gangneung | HOME DC |
Spain: Laliga2 - Promotion - Play Offs
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 19:00 | Castellon | 42% | 7/41.75 | 18/53.60 | 19/53.80 | 19% | Almeria | HOME DNB |
Spain: Primera Rfef - Promotion Play Offs
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:30 | Atl. Madrid B | 36% | 11/52.20 | 31/103.10 | 3.003.00 | 27% | Ponferradina | HOME DC |
Sweden: Division 1 - Norra
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | Gefle | 13% | 5.005.00 | 433/1004.33 | 36/251.44 | 46% | Hammarby TFF | AWAY DC |
Sweden: Division 1 - Södra
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | Jonkoping | 48% | 3/21.50 | 4.004.00 | 5.005.00 | 14% | Trollhattan | HOME DC |
Sweden: Division 2 - Norra Götaland
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 11:00 | Tord | 41% | 173/1001.73 | 18/53.60 | 37/103.70 | 19% | Lidkoping | HOME DC |
Sweden: Division 2 - Norra Svealand
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:30 | Sunnersta AIF | 45% | 3/21.50 | 22/54.40 | 19/44.75 | 14% | Gute | HOME DC |
| TODAY 14:00 | Skiljebo | 32% | 43/202.15 | 18/53.60 | 11/42.75 | 25% | Enskede | HOME DC |
Sweden: Division 2 - Norra Svealand
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:30 | Sunnersta AIF | 45% | 3/21.50 | 22/54.40 | 19/44.75 | 14% | Gute | HOME DC |
| TODAY 14:00 | Skiljebo | 32% | 43/202.15 | 18/53.60 | 11/42.75 | 25% | Enskede | HOME DC |
Sweden: Division 2 - Norrland
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 11:00 | Skelleftea | 70% | 101/1001.01 | 21.0021.00 | 51.0051.00 | 1% | IFK Umea | HOME WIN |
Sweden: Division 2 - Norrland
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 11:00 | Skelleftea | 70% | 101/1001.01 | 21.0021.00 | 51.0051.00 | 1% | IFK Umea | HOME WIN |
Sweden: Division 2 - Södra Götaland
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 10:00 | Linero IF | 37% | 9/51.80 | 37/103.70 | 13/43.25 | 21% | IFK Berga | HOME DC |
| TODAY 12:00 | Rappe GOIF | 16% | 21/54.20 | 4.004.00 | 81/501.62 | 43% | IFK Trelleborg | AWAY DC |
| TODAY 14:00 | Nosaby | 26% | 27/102.70 | 18/53.60 | 11/52.20 | 32% | Karlskrona | AVOID |
Sweden: Division 2 - Södra Götaland
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 10:00 | Linero IF | 37% | 9/51.80 | 37/103.70 | 13/43.25 | 21% | IFK Berga | HOME DC |
| TODAY 12:00 | Rappe GOIF | 16% | 21/54.20 | 4.004.00 | 81/501.62 | 43% | IFK Trelleborg | AWAY DC |
| TODAY 14:00 | Nosaby | 26% | 27/102.70 | 18/53.60 | 11/52.20 | 32% | Karlskrona | AVOID |
Sweden: Division 2 - Södra Svealand
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 10:00 | Nacka FC | 23% | 14/52.80 | 19/53.80 | 39/201.95 | 33% | Haninge | AWAY DC |
