bet365 all countries

South Korea: K League 1

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
17 May 07:30 Jeonbuk 46% 7/23.50 18% Anyang HOME DNB
17 May 10:00 Gangwon 22% 33/103.30 42% Ulsan HD AWAY DNB
17 May 10:00 Gimcheon Sangmu 45% 7/23.50 19% Jeju SK HOME DNB
18 May 07:30 Daegu 18% 18/53.60 46% Seoul AWAY DNB
18 May 07:30 Pohang 33% 13/43.25 28% Gwangju FC HOME DNB
18 May 10:00 Suwon FC 33% 31/103.10 30% Daejeon HOME DNB

South Korea: K League 2

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
17 May 07:30 Bucheon FC 1995 42% 17/53.40 21% Hwaseong HOME WIN
17 May 07:30 Gyeongnam 27% 33/103.30 34% Asan AVOID
17 May 10:00 Busan 28% 3.003.00 35% Suwon Bluewings AVOID
17 May 10:00 Cheonan City 29% 31/103.10 33% Seongnam AVOID
18 May 07:30 Ansan Greeners 10% 22/54.40 57% Incheon AWAY WIN
18 May 07:30 Jeonnam 45% 17/53.40 19% Cheongju HOME WIN
18 May 10:00 Gimpo FC 27% 31/103.10 36% Seoul E-Land AVOID

South Korea: Korean Cup

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
14 May 10:00 Anyang 38% 17/53.40 23% Daegu AVOID
14 May 10:00 Daejeon 27% 3.003.00 37% Jeonbuk AVOID
14 May 10:00 Daejeon Korail 15% 19/53.80 48% Seoul AWAY WIN
14 May 10:00 Gangwon 60% 19/44.75 9% Siheung Citizen HOME WIN
14 May 10:00 Gimpo FC 31% 29/102.90 34% Pohang AVOID
14 May 10:00 Suwon FC 33% 3.003.00 30% Gwangju FC AVOID
14 May 10:00 Ulsan HD 48% 17/53.40 17% Incheon HOME WIN
14 May 10:30 Bucheon FC 1995 28% 29/102.90 37% Gimcheon Sangmu AVOID
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.