bet365 all countries

Scotland: Championship

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
22 Sep 18:45 Queen's Park 38% 7/23.50 22% Ayr HOME DNB
23 Sep 14:00 Airdrieonians 27% 13/43.25 34% Raith AWAY DNB
23 Sep 14:00 Dunfermline 38% 17/53.40 23% Morton HOME DNB
23 Sep 14:00 Inverness 21% 7/23.50 40% Dundee Utd AWAY DNB
23 Sep 14:00 Partick Thistle 50% 15/43.75 15% Arbroath HOME DNB

Scotland: League One

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
23 Sep 14:00 Annan 33% 18/53.60 26% Alloa HOME DNB
23 Sep 14:00 Edinburgh City 22% 18/53.60 37% Cove Rangers AWAY DNB
23 Sep 14:00 Montrose 34% 18/53.60 24% Stirling HOME DNB
23 Sep 14:00 Queen of South 29% 17/53.40 31% Hamilton AWAY DNB
23 Sep 16:30 Kelty Hearts 19% 19/53.80 41% Falkirk AWAY DNB

Scotland: League Two

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
23 Sep 14:00 Bonnyrigg Rose 38% 17/53.40 24% Stenhousemuir HOME DNB
23 Sep 14:00 Clyde 36% 7/23.50 25% Elgin City HOME DNB
23 Sep 14:00 Dumbarton 40% 17/53.40 23% Peterhead HOME DNB
23 Sep 14:00 Spartans 42% 18/53.60 20% East Fife HOME DNB
23 Sep 14:00 Stranraer 37% 33/103.30 26% Forfar Athletic HOME DNB

Scotland: Premiership

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
23 Sep 11:30 Livingston 8% 6.006.00 55% Celtic AWAY WIN
23 Sep 14:00 Dundee FC 32% 33/103.30 29% Kilmarnock HOME DNB
23 Sep 14:00 Hibernian 51% 4.004.00 14% St Johnstone HOME DNB
23 Sep 14:00 St. Mirren 32% 33/103.30 30% Hearts HOME DNB
24 Sep 14:00 Aberdeen 44% 18/53.60 19% Ross County HOME DNB
24 Sep 14:00 Rangers 62% 6.006.00 6% Motherwell HOME WIN
30 Sep 11:30 Motherwell 9% 5.005.00 57% Celtic AWAY DNB
30 Sep 14:00 Hibernian 48% 15/43.75 16% Dundee FC HOME DNB
30 Sep 14:00 Kilmarnock 34% 7/23.50 26% St. Mirren HOME DNB
30 Sep 14:00 Rangers 60% 5.005.00 8% Aberdeen HOME WIN
30 Sep 14:00 Ross County 28% 17/53.40 32% Hearts AWAY DNB
30 Sep 14:00 St Johnstone 31% 33/103.30 30% Livingston AWAY DNB
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.