bet365 all countries

Japan: J1 League

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
29 Mar 10:00 Verdy 24% 33/103.30 38% Kyoto AWAY DNB
30 Mar 04:00 Sanfrecce Hiroshima 51% 15/43.75 15% Gamba Osaka HOME DNB
30 Mar 05:00 Albirex Niigata 34% 31/103.10 29% Kashiwa Reysol HOME DNB
30 Mar 05:00 Vissel Kobe 46% 4.004.00 16% Hokkaido Consadole Sapporo HOME DNB
30 Mar 06:00 Kashima Antlers 51% 21/54.20 13% Iwata HOME DNB
30 Mar 06:00 Kawasaki Frontale 44% 7/23.50 19% FC Tokyo HOME DNB
30 Mar 06:00 Machida 44% 7/23.50 19% Sagan Tosu HOME DNB
30 Mar 06:00 Urawa Reds 46% 33/103.30 19% Avispa Fukuoka HOME DNB
30 Mar 07:00 Cerezo Osaka 40% 33/103.30 23% Shonan Bellmare HOME DNB
30 Mar 07:00 Nagoya Grampus 26% 33/103.30 35% Yokohama F. Marinos AWAY DNB

Japan: J2 League

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
20 Mar 05:00 Blaublitz 49% 3.003.00 20% Tochigi SC HOME DNB
20 Mar 05:00 Chiba 30% 33/103.30 32% Shimizu S-Pulse AWAY DNB
20 Mar 05:00 Kofu 42% 7/23.50 21% Iwaki HOME DNB
20 Mar 05:00 Montedio Yamagata 47% 18/53.60 18% Fujieda MYFC HOME DNB
20 Mar 05:00 Oita Trinita 37% 16/53.20 26% Kagoshima Utd HOME DNB
20 Mar 05:00 Okayama 50% 7/23.50 17% Mito HOME DNB
20 Mar 05:00 Vegalta Sendai 40% 17/53.40 23% Kumamoto HOME DNB
20 Mar 05:00 Yokohama FC 56% 4.004.00 12% Kusatsu HOME DNB
20 Mar 06:00 Ehime 25% 17/53.40 36% V-Varen Nagasaki AWAY DNB
20 Mar 06:50 Tokushima 32% 16/53.20 31% Renofa Yamaguchi AWAY DNB

Japan: J3 League

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
20 Mar 04:00 Gainare Tottori 37% 16/53.20 25% Kamatamare HOME DNB
20 Mar 04:00 Imabari 41% 13/43.25 21% Gifu HOME DNB
20 Mar 05:00 Nagano 39% 31/103.10 24% Fukushima Utd HOME DNB
20 Mar 05:00 Nara Club 37% 31/103.10 26% Vanraure HOME DNB
20 Mar 05:00 Tegevajaro Miyazaki 25% 3.003.00 39% Azul Claro Numazu AWAY DNB
20 Mar 05:00 Toyama 43% 13/43.25 21% Kanazawa HOME DNB
20 Mar 05:00 Yamaga 43% 33/103.30 20% Grulla Morioka HOME DNB
20 Mar 06:00 Ryukyu 42% 13/43.25 21% YSCC HOME DNB
20 Mar 09:00 Sagamihara 21% 16/53.20 43% Omiya Ardija AWAY DNB
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.