bet365 all countries

Greece: Super League

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
18 Jan 15:00 Athens Kallithea 38% 3.003.00 27% Volos HOME DNB
19 Jan 13:00 Atromitos 13% 39/103.90 54% Olympiacos Piraeus AWAY DNB
19 Jan 14:30 Levadiakos 36% 3.003.00 29% Asteras Tripolis HOME DNB
19 Jan 14:30 Panetolikos 34% 16/53.20 29% OFI Crete HOME DNB
19 Jan 17:00 Aris 25% 31/103.10 40% PAOK AWAY DNB
19 Jan 18:30 Panathinaikos 31% 31/103.10 33% AEK Athens FC AWAY DNB
20 Jan 16:00 Panserraikos 43% 33/103.30 21% Lamia HOME DNB
24 Jan 18:00 Volos 28% 13/43.25 35% Atromitos AWAY DNB
25 Jan 15:00 Asteras Tripolis 48% 33/103.30 19% Athens Kallithea HOME DNB
25 Jan 15:00 OFI Crete 44% 17/53.40 20% Panserraikos HOME DNB
25 Jan 18:00 AEK Athens FC 67% 25/46.25 5% Panetolikos HOME WIN
26 Jan 15:00 Lamia 20% 16/53.20 47% Aris AWAY DNB
26 Jan 17:30 PAOK 64% 19/44.75 8% Levadiakos HOME WIN
26 Jan 18:30 Olympiacos Piraeus 43% 16/53.20 22% Panathinaikos HOME DNB

Greece: Super League 2

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
18 Jan 11:00 Diagoras 19% 33/103.30 46% Giannina AWAY DNB
18 Jan 13:00 AEL Larissa 62% 19/44.75 8% Kampaniakos HOME WIN
18 Jan 13:00 PAOK B 38% 17/53.40 24% Kavala HOME DNB
19 Jan 09:45 Kifisia 37% 13/43.25 26% Kalamata HOME DNB
19 Jan 11:30 Panachaiki 16% 13/43.25 54% PAE Chania AWAY DNB
19 Jan 13:00 Ethnikos Neou 27% 3.003.00 39% Makedonikos AWAY DNB
19 Jan 13:00 Ilioupoli 27% 31/103.10 38% Panionios AWAY DNB
20 Jan 15:30 Iraklis 1908 53% 37/103.70 15% Niki Volos HOME DNB
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.