bet365 all countries

Germany: Bundesliga

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
17 May 13:30 Augsburg 38% 7/23.50 23% Union Berlin HOME DNB
17 May 13:30 B. Monchengladbach 31% 21/54.20 24% Wolfsburg HOME DNB
17 May 13:30 Dortmund 69% 12.0012.00 3% Holstein Kiel HOME WIN
17 May 13:30 Freiburg 31% 19/53.80 26% Eintracht Frankfurt HOME DNB
17 May 13:30 Heidenheim 31% 15/43.75 27% Werder Bremen HOME DNB
17 May 13:30 Hoffenheim 13% 11/25.50 42% Bayern Munich AWAY DNB
17 May 13:30 Mainz 34% 39/103.90 23% Bayer Leverkusen HOME DNB
17 May 13:30 RB Leipzig 34% 21/54.20 21% Stuttgart HOME DNB
17 May 13:30 St. Pauli 46% 433/1004.33 15% Bochum HOME DNB

Germany: 2. Bundesliga

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
18 May 13:30 Braunschweig 41% 39/103.90 19% Nurnberg HOME DNB
18 May 13:30 Darmstadt 51% 19/44.75 11% Regensburg HOME DNB
18 May 13:30 FC Koln 48% 9/24.50 13% Kaiserslautern HOME DNB
18 May 13:30 Greuther Furth 23% 21/54.20 30% Hamburger SV AWAY DNB
18 May 13:30 Hertha Berlin 39% 39/103.90 20% Hannover HOME DNB
18 May 13:30 Karlsruher SC 16% 433/1004.33 43% Paderborn AWAY DNB
18 May 13:30 Magdeburg 31% 39/103.90 25% Dusseldorf HOME DNB
18 May 13:30 Schalke 15% 9/24.50 42% Elversberg AWAY DNB
18 May 13:30 Ulm 21% 19/53.80 38% Preussen Munster AWAY DNB

Germany: 3. Liga

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
17 May 11:30 Arminia Bielefeld 48% 19/53.80 15% Mannheim HOME WIN
17 May 11:30 Cottbus 46% 22/54.40 13% Ingolstadt HOME WIN
17 May 11:30 Hannover II 18% 19/53.80 42% Hansa Rostock AWAY WIN
17 May 11:30 Munich 1860 39% 18/53.60 21% Aue AVOID
17 May 11:30 Saarbrucken 47% 21/54.20 14% Dortmund II HOME WIN
17 May 11:30 Sandhausen 26% 17/53.40 33% Viktoria Koln AVOID
17 May 11:30 SG Dynamo Dresden 57% 6.006.00 7% Unterhaching HOME WIN
17 May 11:30 Stuttgart II 32% 33/103.30 28% RW Essen AVOID
17 May 11:30 VfL Osnabruck 36% 17/53.40 24% Verl AVOID
17 May 11:30 Wehen 31% 31/103.10 31% Alemannia Aachen AVOID
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.