bet365 all countries

Germany: Bundesliga

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
20 Sep 18:30 Augsburg 29% 7/23.50 31% Mainz AWAY DNB
21 Sep 13:30 Bochum 42% 7/23.50 21% Holstein Kiel HOME DNB
21 Sep 13:30 Heidenheim 29% 17/53.40 31% Freiburg AWAY DNB
21 Sep 13:30 Union Berlin 37% 7/23.50 24% Hoffenheim HOME DNB
21 Sep 13:30 Werder Bremen 11% 19/44.75 51% Bayern Munich AWAY DNB
21 Sep 16:30 Eintracht Frankfurt 42% 19/53.80 18% B. Monchengladbach HOME DNB
22 Sep 13:30 Bayer Leverkusen 56% 11/25.50 8% Wolfsburg HOME WIN
22 Sep 15:30 Stuttgart 33% 37/103.70 25% Dortmund HOME DNB
22 Sep 17:30 St. Pauli 16% 19/53.80 48% RB Leipzig AWAY DNB
27 Sep 18:30 Dortmund 60% 11/25.50 8% Bochum HOME WIN
28 Sep 13:30 B. Monchengladbach 38% 18/53.60 22% Union Berlin HOME DNB
28 Sep 13:30 Freiburg 43% 39/103.90 17% St. Pauli HOME DNB
28 Sep 13:30 Mainz 46% 4.004.00 16% Heidenheim HOME DNB
28 Sep 13:30 RB Leipzig 59% 5.005.00 9% Augsburg HOME WIN
28 Sep 13:30 Wolfsburg 22% 19/53.80 36% Stuttgart AWAY DNB
28 Sep 16:30 Bayern Munich 36% 19/53.80 22% Bayer Leverkusen HOME DNB
29 Sep 13:30 Holstein Kiel 17% 4.004.00 44% Eintracht Frankfurt AWAY DNB
29 Sep 15:30 Hoffenheim 36% 18/53.60 24% Werder Bremen HOME DNB

Germany: 2. Bundesliga

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
20 Sep 16:30 Paderborn 34% 15/43.75 24% Hannover HOME DNB
20 Sep 16:30 Schalke 39% 19/53.80 20% Darmstadt HOME DNB
21 Sep 11:00 Braunschweig 29% 18/53.60 29% Greuther Furth AWAY DNB
21 Sep 11:00 Dusseldorf 29% 18/53.60 30% FC Koln AWAY DNB
21 Sep 11:00 Nurnberg 26% 18/53.60 33% Hertha Berlin AWAY DNB
21 Sep 18:30 Kaiserslautern 25% 37/103.70 33% Hamburger SV AWAY DNB
22 Sep 11:30 Elversberg 40% 7/23.50 21% Ulm HOME DNB
22 Sep 11:30 Magdeburg 28% 18/53.60 30% Karlsruher SC AWAY DNB
22 Sep 11:30 Regensburg 32% 7/23.50 27% Preussen Munster HOME DNB

Germany: Bundesliga Women

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 16:00 Hoffenheim W 46% 433/1004.33 13% Freiburg W HOME DNB
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.