bet365 all countries

Brazil: Carioca C

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 12:45 Duque Caxiense 47% 21/54.20 14% Caac Brazil HOME WIN
TODAY 17:45 Paraty 30% 7/23.50 28% Santa Cruz RJ AVOID

Brazil: Paulista U20

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
4 Jul 18:00 AC Guaratingueta U20 36% 18/53.60 23% Bandeirante U20 AVOID
4 Jul 18:00 Gremio Prudente U20 35% 3.003.00 28% Portuguesa Santista U20 AVOID
4 Jul 18:00 Itapirense U20 33% 18/53.60 25% Aguai U20 AVOID
4 Jul 18:00 Novorizontino U20 42% 18/53.60 19% Mirassol U20 HOME WIN
4 Jul 18:00 Oeste U20 37% 33/103.30 24% Capivariano U20 AVOID
4 Jul 18:00 Portuguesa U20 44% 15/43.75 17% Agua Santa U20 HOME WIN
4 Jul 18:00 Referencia U20 46% 39/103.90 16% Rio Claro U20 HOME WIN
4 Jul 18:00 Sao Caetano U20 39% 33/103.30 23% Inter de Limeira U20 AVOID
4 Jul 18:00 Tanabi U20 23% 7/23.50 36% Desportivo U20 AVOID
4 Jul 18:00 Uniao Sao Joao U20 28% 33/103.30 32% Santo Andre U20 AVOID
4 Jul 22:00 Velo Clube U20 29% 33/103.30 31% EC Sao Bernardo U20 AVOID

Brazil: Paulista U20

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
4 Jul 18:00 AC Guaratingueta U20 36% 18/53.60 23% Bandeirante U20 AVOID
4 Jul 18:00 Gremio Prudente U20 35% 3.003.00 28% Portuguesa Santista U20 AVOID
4 Jul 18:00 Itapirense U20 33% 18/53.60 25% Aguai U20 AVOID
4 Jul 18:00 Novorizontino U20 42% 18/53.60 19% Mirassol U20 HOME WIN
4 Jul 18:00 Oeste U20 37% 33/103.30 24% Capivariano U20 AVOID
4 Jul 18:00 Portuguesa U20 44% 15/43.75 17% Agua Santa U20 HOME WIN
4 Jul 18:00 Referencia U20 46% 39/103.90 16% Rio Claro U20 HOME WIN
4 Jul 18:00 Sao Caetano U20 39% 33/103.30 23% Inter de Limeira U20 AVOID
4 Jul 18:00 Tanabi U20 23% 7/23.50 36% Desportivo U20 AVOID
4 Jul 18:00 Uniao Sao Joao U20 28% 33/103.30 32% Santo Andre U20 AVOID
4 Jul 22:00 Velo Clube U20 29% 33/103.30 31% EC Sao Bernardo U20 AVOID

Brazil: Serie A Betano

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
12 Jul 19:30 Flamengo RJ 58% 4.004.00 11% Sao Paulo HOME DNB
12 Jul 19:30 Internacional 51% 18/53.60 15% Vitoria HOME DNB
12 Jul 21:30 Vasco 28% 31/103.10 36% Botafogo RJ AWAY DNB
16 Jul 00:30 Botafogo RJ 47% 18/53.60 17% Vitoria HOME DNB
16 Jul 22:00 Palmeiras 54% 21/54.20 12% Mirassol HOME DNB
16 Jul 22:30 Ceara 31% 31/103.10 32% Corinthians AWAY DNB
16 Jul 23:00 Bragantino 39% 31/103.10 25% Sao Paulo HOME DNB

Brazil: Serie B Superbet

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
4 Jul 00:35 Atletico GO 49% 17/53.40 17% CRB HOME DNB
4 Jul 22:00 Coritiba 59% 33/103.30 13% Volta Redonda HOME DNB
5 Jul 19:00 Remo 34% 72/252.88 31% Cuiaba HOME DNB
5 Jul 22:30 Avai 49% 17/53.40 17% Paysandu PA HOME DNB
5 Jul 23:30 Amazonas 22% 31/103.10 43% Athletico-PR AWAY DNB
6 Jul 19:00 Ferroviaria 40% 14/52.80 27% Vila Nova FC HOME DNB
6 Jul 21:30 Botafogo SP 27% 14/52.80 40% Novorizontino AWAY DNB
7 Jul 22:00 Operario-PR 51% 3.003.00 18% Chapecoense-SC HOME DNB
8 Jul 00:00 America MG 51% 37/103.70 15% Athletic Club HOME DNB
8 Jul 22:30 Goias 47% 31/103.10 20% Criciuma HOME DNB

Brazil: Serie C - First Stage

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
5 Jul 20:00 Ituano 52% 7/23.50 15% Retro HOME WIN
5 Jul 20:00 Nautico 49% 33/103.30 17% Floresta EC HOME WIN
5 Jul 22:30 Confianca 42% 3.003.00 23% ABC AVOID
6 Jul 19:30 Anapolis 46% 3.003.00 21% Itabaiana AVOID
6 Jul 22:00 Brusque 42% 3.003.00 23% Figueirense AVOID
6 Jul 22:00 Ypiranga FC 39% 3.003.00 25% Maringa FC AVOID
7 Jul 22:30 Botafogo PB 38% 3.003.00 26% Sao Bernardo AVOID
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.