bet365 all countries

Austria: 2. Liga

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
22 Sep 16:10 Amstetten 27% 18/53.60 32% Lafnitz AWAY DNB
22 Sep 16:10 Leoben 27% 18/53.60 33% Floridsdorfer AC AWAY DNB
22 Sep 16:10 Stripfing 44% 19/53.80 18% Kapfenberg HOME DNB
22 Sep 19:00 Admira 24% 18/53.60 36% St. Polten AWAY DNB
23 Sep 12:30 First Vienna 43% 15/43.75 19% Dornbirn HOME DNB
23 Sep 12:30 Grazer AK 49% 21/54.20 14% Liefering HOME DNB
23 Sep 18:00 Bregenz 20% 18/53.60 42% Ried AWAY DNB
24 Sep 08:30 Horn 40% 15/43.75 21% Sturm Graz HOME DNB

Austria: Bundesliga

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
23 Sep 15:00 A. Klagenfurt 50% 19/53.80 15% A. Lustenau HOME DNB
23 Sep 15:00 Salzburg 54% 8.008.00 6% BW Linz HOME WIN
23 Sep 15:00 Tirol 26% 17/53.40 35% Wolfsberger AC AWAY DNB
24 Sep 12:30 Altach 22% 7/23.50 39% Austria Vienna AWAY DNB
24 Sep 12:30 LASK 48% 433/1004.33 14% Hartberg HOME DNB
24 Sep 15:00 Rapid Vienna 28% 18/53.60 31% Sturm Graz AWAY DNB
30 Sep 15:00 A. Lustenau 6% 8.008.00 57% Salzburg AWAY WIN
30 Sep 15:00 BW Linz 24% 18/53.60 35% A. Klagenfurt AWAY DNB
30 Sep 15:00 Wolfsberger AC 23% 7/23.50 38% LASK AWAY DNB
1 Oct 12:30 Hartberg 43% 7/23.50 20% Altach HOME DNB
1 Oct 12:30 Sturm Graz 52% 11/25.50 9% Tirol HOME WIN
1 Oct 15:00 Austria Vienna 31% 7/23.50 28% Rapid Vienna HOME DNB

Austria: Regionalliga Central

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
22 Sep 17:00 Allerheiligen 24% 4.004.00 29% Bad Gleichenberg AWAY DNB
22 Sep 17:00 WSC Wels 55% 9/24.50 10% SC Weiz HOME WIN

Austria: Regionalliga East

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
22 Sep 17:00 Drassburg 16% 4.004.00 44% Kremser AWAY DNB
22 Sep 17:30 Marchfeld 27% 3.003.00 36% Wiener Sport-Club AWAY DNB
22 Sep 17:30 Traiskirchen 39% 17/44.25 17% Neusiedl HOME DNB
22 Sep 18:00 Ardagger 30% 18/53.60 27% Favoritner HOME DNB
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.